<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeneratorZoo.Com Blog</title>
	<atom:link href="http://generatorzoo.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://generatorzoo.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Donna Summer, Queen of Disco, dies at 63 &#8211; USA TODAY</title>
		<link>http://generatorzoo.com/blog/?p=5462</link>
		<comments>http://generatorzoo.com/blog/?p=5462#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:24 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://generatorzoo.com/blog/?p=5462</guid>
		<description><![CDATA[USA TODAY Donna Summer, Queen of Disco, dies at 63USA TODAYBy Mesfin Fekadu, AP NEW YORK – Disco queen Donna Summer, whose pulsing anthems such as Last Dance, Love to Love You Baby and Bad Girl became the soundtrack for a glittery age of sex, drugs, dance and flashy clothes, has died. She was 63.Donna [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGyYEPmpRmsMRZypQ0-QYQGB_YLlg&amp;url=http://www.usatoday.com/life/people/obit/story/2012-05-17/donna-summer-disco-queen-dies/55039474/1"><img src="http://nt3.ggpht.com/news/tbn/B9gyEXsNO4h1zM/6.jpg" alt="" border="1" width="80" height="80" /><br />USA TODAY</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGyYEPmpRmsMRZypQ0-QYQGB_YLlg&amp;url=http://www.usatoday.com/life/people/obit/story/2012-05-17/donna-summer-disco-queen-dies/55039474/1"><b>Donna Summer, Queen of Disco, dies at 63</b></a><br /><b>USA TODAY</b><br />By Mesfin Fekadu, AP NEW YORK – Disco queen Donna Summer, whose pulsing anthems such as Last Dance, Love to Love You Baby and Bad Girl became the soundtrack for a glittery age of sex, drugs, dance and flashy clothes, has died. She was 63.<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEs-Y6MUwd2LaK9sOnmLIpVKfNjhA&amp;url=http://www.cnn.com/2012/05/17/showbiz/donna-summer-dead/?hpt%3Dhp_c1">Donna Summer is dead at 63</a><nobr>CNN</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFc2_wtb0KOkeci8l1Fvr8rgWliqQ&amp;url=http://www.cbsnews.com/8301-31749_162-57436280-10391698/donna-summer-dead-at-63/">Donna Summer dead at 63</a><nobr>CBS News</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGYNuv53IrET7A3AjRz-J8-4zx-yg&amp;url=http://www.mtv.com/news/articles/1685299/donna-summer-dead.jhtml">Donna Summer, &#39;Queen of Disco,&#39; Dead At 63</a><nobr>MTV.com</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHfKco2Uvo_hrkRAVV6e1OFLEBvzg&amp;url=http://video.msnbc.msn.com/mitchell-reports/47463979/"><nobr>msnbc.com</nobr></a><br /><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;topic=h&amp;num=3&amp;ncl=dWQtNt9z2aSmh4M3xfi19JXeYaWkM"><nobr><b>all 1,387 news articles&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
<p><a href="http://generatorzoo.com">Electric generators and much more at GeneratorZoo.Com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generatorzoo.com/blog/?feed=rss2&amp;p=5462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most US children under 1 are minorities, Census says &#8211; CNN International</title>
		<link>http://generatorzoo.com/blog/?p=5461</link>
		<comments>http://generatorzoo.com/blog/?p=5461#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:24 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://generatorzoo.com/blog/?p=5461</guid>
		<description><![CDATA[Sydney Morning Herald Most US children under 1 are minorities, Census saysCNN InternationalBy Stephanie Siek and Joe Sterling, CNN (CNN) &#8212; US minorities now represent more than half of America&#39;s population under the age of 1, the Census Bureau said, a historic demographic milestone with profound political, economic and social implications.Minority babies outnumbered white newborns [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEFsOTFotVrC8ZUV1TiLYXWkagILw&amp;url=http://www.smh.com.au/world/minorities-make-up-majority-of-us-births-20120517-1ytba.html"><img src="http://nt0.ggpht.com/news/tbn/UBZ6T-xvGu_cWM/6.jpg" alt="" border="1" width="80" height="80" /><br />Sydney Morning Herald</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFtd5dxj66bwuvspRzaaK-Dfob8DA&amp;url=http://www.cnn.com/2012/05/17/us/census-population-diversity/"><b>Most US children under 1 are minorities, Census says</b></a><br /><b>CNN International</b><br />By Stephanie Siek and Joe Sterling, CNN (CNN) &#8212; US minorities now represent more than half of America&#39;s population under the age of 1, the Census Bureau said, a historic demographic milestone with profound political, economic and social implications.<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE6542d6JiLIk2DEiaQe-dGJL6HsA&amp;url=http://www.washingtonpost.com/business/minority-babies-outnumbered-white-newborns-in-2011/2012/05/17/gIQAfVQHWU_story.html">Minority babies outnumbered white newborns in 2011</a><nobr>Washington Post</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGwnHj6oyOevVyeD14svuozZjPWsA&amp;url=http://online.wsj.com/article/BT-CO-20120517-712058.html">&#39;Minorities&#39; Now Account For Majority Of US Births &#8211; Census Bureau</a><nobr>Wall Street Journal</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEF2XbW_glWqnqiXFYMlQo_5OVMoA&amp;url=http://www.chicagotribune.com/news/sns-rt-us-usa-births-minoritiesbre84g0wf-20120517,0,1912118.story">More minority babies than whites in US</a><nobr>Chicago Tribune</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEaYKukQMnCkM9O-FL1Ost19DZEuw&amp;url=http://www.nytimes.com/2012/05/17/us/whites-account-for-under-half-of-births-in-us.html"><nobr>New York Times</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGueqZma4pi8l0BT2o24ismp1Csfw&amp;url=http://www.csmonitor.com/The-Culture/Family/2012/0517/White-births-in-US-no-longer-a-majority"><nobr>Christian Science Monitor</nobr></a><br /><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;topic=h&amp;num=3&amp;ncl=dK0z6ZyT_xw8yWMQ5Y5Nt4vmoI-jM"><nobr><b>all 871 news articles&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
<p><a href="http://generatorzoo.com">Electric generators and much more at GeneratorZoo.Com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generatorzoo.com/blog/?feed=rss2&amp;p=5461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autopsy: Mary R. Kennedy died of asphyxiation from hanging &#8211; Los Angeles Times</title>
		<link>http://generatorzoo.com/blog/?p=5460</link>
		<comments>http://generatorzoo.com/blog/?p=5460#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:24 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://generatorzoo.com/blog/?p=5460</guid>
		<description><![CDATA[CTV.ca Autopsy: Mary R. Kennedy died of asphyxiation from hangingLos Angeles TimesBy Michael Muskal Mary Richardson Kennedy, the estranged wife of Robert Kennedy Jr. who had struggled with alcohol and drugs, died of asphyxiation due to hanging, it was announced Thursday. The body of the 52-year-old was found in a building at her &#8230;Hanging caused [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbQuOns_4-d8snCgI6Q7VDcZgTkg&amp;url=http://www.ctv.ca/CTVNews/World/20120517/autopsy-on-estranged-kennedy-wife-120517/"><img src="http://nt3.ggpht.com/news/tbn/Wxg-Fg67K1BAZM/6.jpg" alt="" border="1" width="80" height="80" /><br />CTV.ca</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFdrtGQ2Fu03X6eQhvz7TRAQLxmDA&amp;url=http://www.latimes.com/news/nation/nationnow/la-na-nn-mary-kennedy-20120517,0,7119391.story"><b>Autopsy: Mary R. Kennedy died of asphyxiation from hanging</b></a><br /><b>Los Angeles Times</b><br />By Michael Muskal Mary Richardson Kennedy, the estranged wife of Robert Kennedy Jr. who had struggled with alcohol and drugs, died of asphyxiation due to hanging, it was announced Thursday. The body of the 52-year-old was found in a building at her <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGqFQainCz41q_7YGzbLsXevPiezw&amp;url=http://www.reuters.com/article/2012/05/17/us-usa-kennedy-death-idUSBRE84G10020120517">Hanging caused death of wife of Robert Kennedy Jr.: autopsy</a><nobr>Reuters</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFOYZDsWNNaV0TrkuoWUX_8LYB_QA&amp;url=http://www.cnn.com/2012/05/17/us/new-york-mary-kennedy-death/?hpt%3Dus_c2">Autopsy: Mary Kennedy died of asphyxiation due to hanging</a><nobr>CNN</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgXWYibKiTFw9BgfybQLVHrC61bQ&amp;url=http://edition.cnn.com/2012/05/17/us/mary-kennedy-profile/">Mary Kennedy: &#39;Green&#39; designer, wife of Robert F. Kennedy Jr.</a><nobr>CNN International</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsyW1VnGuWugYzSM7KhkxkLvKUWQ&amp;url=http://abcnews.go.com/Health/mary-kennedys-death-asphyixiation-hanging/story?id%3D16368771"><nobr>ABC News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGhuRPoMsWBXlRuj-qETbBm2U60wg&amp;url=http://usnews.msnbc.msn.com/_news/2012/05/17/11743450-estranged-kennedy-wife-died-of-asphyxiation-due-to-hanging-autopsy-reveals"><nobr>msnbc.com</nobr></a><br /><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;topic=h&amp;num=3&amp;ncl=d0X8CWFhDDnCFlMIqVruYndsUVxBM"><nobr><b>all 2,087 news articles&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
<p><a href="http://generatorzoo.com">Electric generators and much more at GeneratorZoo.Com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generatorzoo.com/blog/?feed=rss2&amp;p=5460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Summer, Queen of Disco, dies at 63 &#8211; USA TODAY</title>
		<link>http://generatorzoo.com/blog/?p=5459</link>
		<comments>http://generatorzoo.com/blog/?p=5459#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:23 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://generatorzoo.com/blog/?p=5459</guid>
		<description><![CDATA[USA TODAY Donna Summer, Queen of Disco, dies at 63USA TODAYBy Mesfin Fekadu, AP NEW YORK – Disco queen Donna Summer, whose pulsing anthems such as Last Dance, Love to Love You Baby and Bad Girl became the soundtrack for a glittery age of sex, drugs, dance and flashy clothes, has died. She was 63.Donna [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGyYEPmpRmsMRZypQ0-QYQGB_YLlg&amp;url=http://www.usatoday.com/life/people/obit/story/2012-05-17/donna-summer-disco-queen-dies/55039474/1"><img src="http://nt3.ggpht.com/news/tbn/B9gyEXsNO4h1zM/6.jpg" alt="" border="1" width="80" height="80" /><br />USA TODAY</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGyYEPmpRmsMRZypQ0-QYQGB_YLlg&amp;url=http://www.usatoday.com/life/people/obit/story/2012-05-17/donna-summer-disco-queen-dies/55039474/1"><b>Donna Summer, Queen of Disco, dies at 63</b></a><br /><b>USA TODAY</b><br />By Mesfin Fekadu, AP NEW YORK – Disco queen Donna Summer, whose pulsing anthems such as Last Dance, Love to Love You Baby and Bad Girl became the soundtrack for a glittery age of sex, drugs, dance and flashy clothes, has died. She was 63.<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEs-Y6MUwd2LaK9sOnmLIpVKfNjhA&amp;url=http://www.cnn.com/2012/05/17/showbiz/donna-summer-dead/?hpt%3Dhp_c1">Donna Summer is dead at 63</a><nobr>CNN</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFc2_wtb0KOkeci8l1Fvr8rgWliqQ&amp;url=http://www.cbsnews.com/8301-31749_162-57436280-10391698/donna-summer-dead-at-63/">Donna Summer dead at 63</a><nobr>CBS News</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGYNuv53IrET7A3AjRz-J8-4zx-yg&amp;url=http://www.mtv.com/news/articles/1685299/donna-summer-dead.jhtml">Donna Summer, &#39;Queen of Disco,&#39; Dead At 63</a><nobr>MTV.com</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHfKco2Uvo_hrkRAVV6e1OFLEBvzg&amp;url=http://video.msnbc.msn.com/mitchell-reports/47463979/"><nobr>msnbc.com</nobr></a><br /><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;topic=h&amp;num=3&amp;ncl=dWQtNt9z2aSmh4M3xfi19JXeYaWkM"><nobr><b>all 1,387 news articles&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
<p><a href="http://generatorzoo.com">Electric generators and much more at GeneratorZoo.Com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generatorzoo.com/blog/?feed=rss2&amp;p=5459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most US children under 1 are minorities, Census says &#8211; CNN International</title>
		<link>http://generatorzoo.com/blog/?p=5458</link>
		<comments>http://generatorzoo.com/blog/?p=5458#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:23 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://generatorzoo.com/blog/?p=5458</guid>
		<description><![CDATA[Sydney Morning Herald Most US children under 1 are minorities, Census saysCNN InternationalBy Stephanie Siek and Joe Sterling, CNN (CNN) &#8212; US minorities now represent more than half of America&#39;s population under the age of 1, the Census Bureau said, a historic demographic milestone with profound political, economic and social implications.Minority babies outnumbered white newborns [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEFsOTFotVrC8ZUV1TiLYXWkagILw&amp;url=http://www.smh.com.au/world/minorities-make-up-majority-of-us-births-20120517-1ytba.html"><img src="http://nt0.ggpht.com/news/tbn/UBZ6T-xvGu_cWM/6.jpg" alt="" border="1" width="80" height="80" /><br />Sydney Morning Herald</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFtd5dxj66bwuvspRzaaK-Dfob8DA&amp;url=http://www.cnn.com/2012/05/17/us/census-population-diversity/"><b>Most US children under 1 are minorities, Census says</b></a><br /><b>CNN International</b><br />By Stephanie Siek and Joe Sterling, CNN (CNN) &#8212; US minorities now represent more than half of America&#39;s population under the age of 1, the Census Bureau said, a historic demographic milestone with profound political, economic and social implications.<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE6542d6JiLIk2DEiaQe-dGJL6HsA&amp;url=http://www.washingtonpost.com/business/minority-babies-outnumbered-white-newborns-in-2011/2012/05/17/gIQAfVQHWU_story.html">Minority babies outnumbered white newborns in 2011</a><nobr>Washington Post</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGwnHj6oyOevVyeD14svuozZjPWsA&amp;url=http://online.wsj.com/article/BT-CO-20120517-712058.html">&#39;Minorities&#39; Now Account For Majority Of US Births &#8211; Census Bureau</a><nobr>Wall Street Journal</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEF2XbW_glWqnqiXFYMlQo_5OVMoA&amp;url=http://www.chicagotribune.com/news/sns-rt-us-usa-births-minoritiesbre84g0wf-20120517,0,1912118.story">More minority babies than whites in US</a><nobr>Chicago Tribune</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEaYKukQMnCkM9O-FL1Ost19DZEuw&amp;url=http://www.nytimes.com/2012/05/17/us/whites-account-for-under-half-of-births-in-us.html"><nobr>New York Times</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGueqZma4pi8l0BT2o24ismp1Csfw&amp;url=http://www.csmonitor.com/The-Culture/Family/2012/0517/White-births-in-US-no-longer-a-majority"><nobr>Christian Science Monitor</nobr></a><br /><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;topic=h&amp;num=3&amp;ncl=dK0z6ZyT_xw8yWMQ5Y5Nt4vmoI-jM"><nobr><b>all 871 news articles&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
<p><a href="http://generatorzoo.com">Electric generators and much more at GeneratorZoo.Com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generatorzoo.com/blog/?feed=rss2&amp;p=5458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autopsy: Mary R. Kennedy died of asphyxiation from hanging &#8211; Los Angeles Times</title>
		<link>http://generatorzoo.com/blog/?p=5457</link>
		<comments>http://generatorzoo.com/blog/?p=5457#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:23 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://generatorzoo.com/blog/?p=5457</guid>
		<description><![CDATA[CTV.ca Autopsy: Mary R. Kennedy died of asphyxiation from hangingLos Angeles TimesBy Michael Muskal Mary Richardson Kennedy, the estranged wife of Robert Kennedy Jr. who had struggled with alcohol and drugs, died of asphyxiation due to hanging, it was announced Thursday. The body of the 52-year-old was found in a building at her &#8230;Hanging caused [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbQuOns_4-d8snCgI6Q7VDcZgTkg&amp;url=http://www.ctv.ca/CTVNews/World/20120517/autopsy-on-estranged-kennedy-wife-120517/"><img src="http://nt3.ggpht.com/news/tbn/Wxg-Fg67K1BAZM/6.jpg" alt="" border="1" width="80" height="80" /><br />CTV.ca</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFdrtGQ2Fu03X6eQhvz7TRAQLxmDA&amp;url=http://www.latimes.com/news/nation/nationnow/la-na-nn-mary-kennedy-20120517,0,7119391.story"><b>Autopsy: Mary R. Kennedy died of asphyxiation from hanging</b></a><br /><b>Los Angeles Times</b><br />By Michael Muskal Mary Richardson Kennedy, the estranged wife of Robert Kennedy Jr. who had struggled with alcohol and drugs, died of asphyxiation due to hanging, it was announced Thursday. The body of the 52-year-old was found in a building at her <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGqFQainCz41q_7YGzbLsXevPiezw&amp;url=http://www.reuters.com/article/2012/05/17/us-usa-kennedy-death-idUSBRE84G10020120517">Hanging caused death of wife of Robert Kennedy Jr.: autopsy</a><nobr>Reuters</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFOYZDsWNNaV0TrkuoWUX_8LYB_QA&amp;url=http://www.cnn.com/2012/05/17/us/new-york-mary-kennedy-death/?hpt%3Dus_c2">Autopsy: Mary Kennedy died of asphyxiation due to hanging</a><nobr>CNN</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgXWYibKiTFw9BgfybQLVHrC61bQ&amp;url=http://edition.cnn.com/2012/05/17/us/mary-kennedy-profile/">Mary Kennedy: &#39;Green&#39; designer, wife of Robert F. Kennedy Jr.</a><nobr>CNN International</nobr><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsyW1VnGuWugYzSM7KhkxkLvKUWQ&amp;url=http://abcnews.go.com/Health/mary-kennedys-death-asphyixiation-hanging/story?id%3D16368771"><nobr>ABC News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGhuRPoMsWBXlRuj-qETbBm2U60wg&amp;url=http://usnews.msnbc.msn.com/_news/2012/05/17/11743450-estranged-kennedy-wife-died-of-asphyxiation-due-to-hanging-autopsy-reveals"><nobr>msnbc.com</nobr></a><br /><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;topic=h&amp;num=3&amp;ncl=d0X8CWFhDDnCFlMIqVruYndsUVxBM"><nobr><b>all 2,087 news articles&nbsp;&raquo;</b></nobr></a></div>
</td>
</tr>
</table>
<p><a href="http://generatorzoo.com">Electric generators and much more at GeneratorZoo.Com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generatorzoo.com/blog/?feed=rss2&amp;p=5457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Pleasant Weather Returns to East Coast, Showers and Thunderstorms Possible for Parts of Southeast, Midwest, Rockies&#8230;</title>
		<link>http://generatorzoo.com/blog/?p=5456</link>
		<comments>http://generatorzoo.com/blog/?p=5456#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:23 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://generatorzoo.com/blog/?p=5456</guid>
		<description><![CDATA[After several days of warm and moderately muggy conditions over much of the eastern U.S., a cold front moving in from the Great Lakes region will bring a welcomed return of cooler and less humid weather for the end of the week. Meanwhile, scattered rain and thunderstorms are forecast today for parts of the Southeast, [...]]]></description>
			<content:encoded><![CDATA[<p>After several days of warm and moderately muggy conditions over much of the eastern U.S., a cold front moving in from the Great Lakes region will bring a welcomed return of cooler and less humid weather for the end of the week. Meanwhile, scattered rain and thunderstorms are forecast today for parts of the Southeast, central Rockies, and Midwest.<br />
<a href="http://generatorzoo.com">Electric generators and much more at GeneratorZoo.Com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generatorzoo.com/blog/?feed=rss2&amp;p=5456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Critical Fire Weather Threat for Thursday&#8230;</title>
		<link>http://generatorzoo.com/blog/?p=5455</link>
		<comments>http://generatorzoo.com/blog/?p=5455#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:23 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://generatorzoo.com/blog/?p=5455</guid>
		<description><![CDATA[The fire weather threat will reach the critical level in the southwest on Thursday. Elsewhere in the west, the fire weather threat will remain elevated as a system pushes through. Strong winds and thunderstorms capable of producing lightning but little precipitation will move through the region, increasing the chances for a fire to spark and [...]]]></description>
			<content:encoded><![CDATA[<p>The fire weather threat will reach the critical level in the southwest on Thursday. Elsewhere in the west, the fire weather threat will remain elevated as a system pushes through. Strong winds and thunderstorms capable of producing lightning but little precipitation will move through the region, increasing the chances for a fire to spark and spread quickly.<br />
<a href="http://generatorzoo.com">Electric generators and much more at GeneratorZoo.Com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generatorzoo.com/blog/?feed=rss2&amp;p=5455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Slight Risk for Severe Storms for Parts of Pa., N.Y., New England&#8230;</title>
		<link>http://generatorzoo.com/blog/?p=5454</link>
		<comments>http://generatorzoo.com/blog/?p=5454#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:23 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://generatorzoo.com/blog/?p=5454</guid>
		<description><![CDATA[The NWS Storm Prediction Center is forecasting a Slight Risk for severe thunderstorms for northeastern Pennsylvania central, eastern and upstate New York and western New England. The main threats will be damaging hail and wind. Meanwhile, sea breeze-driven storms will occur this afternoon over the eastern Carolinas. A few strong to severe storms will be [...]]]></description>
			<content:encoded><![CDATA[<p>The NWS Storm Prediction Center is forecasting a Slight Risk for severe thunderstorms for northeastern Pennsylvania central, eastern and upstate New York and western New England. The main threats will be damaging hail and wind. Meanwhile, sea breeze-driven storms will occur this afternoon over the eastern Carolinas. A few strong to severe storms will be capable of damaging winds.<br />
<a href="http://generatorzoo.com">Electric generators and much more at GeneratorZoo.Com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generatorzoo.com/blog/?feed=rss2&amp;p=5454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Thunderstorms Likely in New England on Wednesday&#8230;</title>
		<link>http://generatorzoo.com/blog/?p=5453</link>
		<comments>http://generatorzoo.com/blog/?p=5453#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:23 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://generatorzoo.com/blog/?p=5453</guid>
